| име на варианта | височина |
|---|---|
| Interstar {VAN} | 2498 mm |
| Interstar-e {VAN} | 2498 mm |
| Primastar Seaside by Dethelffs | 2040 mm |
| Primastar {VAN} | 1971 mm |
| Primastar Kombi | 1935 mm |
| Townstar EV Kombi | 1838 mm |
| Townstar Kombi | 1838 mm |
| Townstar EV {VAN} | 1822 mm |
| Townstar {VAN} | 1822 mm |
| X-Trail | 1720 mm |
| Ariya | 1650 mm |
| Ariya Nismo | 1650 mm |
| Qashqai | 1625 mm |
| Juke | 1593 mm |
| Leaf | 1550 mm |
| Micra | 1499 mm |
| модел на автомобила | височина |
|---|---|
| BYD ETP3 2023 | 1875 mm |
| Nissan Townstar 2022 | 1838 mm |
| Mercedes-Benz EQT 2023 | 1819 mm |
| Toyota Proace City 2024 | 1812 mm |
| KGM Torres EVX 2025 | 1715 mm |
| BYD Seal U 2024 | 1668 mm |
| Nissan Ariya 2022 | 1650 mm |
| Volvo EX40 2024 | 1647 mm |
| smart #1 2022 | 1636 mm |
| Audi Q4 e-tron 2021 | 1632 mm |
| Ford Explorer EV 2024 | 1630 mm |
| Skoda Elroq 2025 | 1625 mm |
| Skoda Enyaq iV 2021 | 1620 mm |
| VW ID.5 2022 | 1618 mm |
| BYD Atto 3 2022 | 1615 mm |
| Mercedes-Benz EQA 2024 | 1612 mm |
| GWM ORA 03 2024 | 1603 mm |
| ORA Funky Cat 2022 | 1603 mm |
| VinFast VF 6 2024 | 1594 mm |
| Lynk & Co 02 2024 | 1573 mm |
| BYD Dolphin 2023 | 1570 mm |
| ZEEKR X 2024 | 1566 mm |
| VW ID.3 2023 | 1564 mm |
| Kia EV3 2024 | 1560 mm |
| KIA Niro 2019 | 1560 mm |
| smart #3 2023 | 1556 mm |
| Mazda MX-30 2020 | 1555 mm |
| Volvo EX30 2024 | 1549 mm |
| MG MG5 2022 | 1543 mm |
| CUPRA Born 2021 | 1540 mm |
| MG MG4 2022 | 1504 mm |
smart #1 2022
1636 mm
VW ID.5 2022
1618 mm
VW ID.3 2023
1564 mm
smart #3 2023
1556 mm
Mazda MX-30 2020
1555 mm
MG MG5 2022
1543 mm
CUPRA Born 2021
1540 mm
MG MG4 2022
1504 mm